<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Board of Directors vs. Board of Advisors</title>
	<atom:link href="http://www.vcdeallawyer.com/2009/11/28/board-of-directors-vs-board-of-advisors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcdeallawyer.com/2009/11/28/board-of-directors-vs-board-of-advisors/</link>
	<description>Insights on Startups &#38; Emerging Growth Companies</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:31:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris McDemus</title>
		<link>http://www.vcdeallawyer.com/2009/11/28/board-of-directors-vs-board-of-advisors/comment-page-1/#comment-249</link>
		<dc:creator>Chris McDemus</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdeallawyer.com/?p=266#comment-249</guid>
		<description>Matt - here&#039;s some rough numbers.  There is no industry standard - it&#039;s mostly experiential and can differ on a case-by-case basis.  For your Board of Directors, you might see anywhere from .5% - 2% per Director, vesting annually over anywhere from 3 to 4 years.  For your Board of Advisors, you might see anywhere from .01% - .5% per Advisor, vesting annually over anywhere from 3 to 4 years.</description>
		<content:encoded><![CDATA[<p>Matt &#8211; here&#8217;s some rough numbers.  There is no industry standard &#8211; it&#8217;s mostly experiential and can differ on a case-by-case basis.  For your Board of Directors, you might see anywhere from .5% &#8211; 2% per Director, vesting annually over anywhere from 3 to 4 years.  For your Board of Advisors, you might see anywhere from .01% &#8211; .5% per Advisor, vesting annually over anywhere from 3 to 4 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Tunstall</title>
		<link>http://www.vcdeallawyer.com/2009/11/28/board-of-directors-vs-board-of-advisors/comment-page-1/#comment-247</link>
		<dc:creator>Matt Tunstall</dc:creator>
		<pubDate>Fri, 14 Oct 2011 04:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdeallawyer.com/?p=266#comment-247</guid>
		<description>How many shares do Board of Advisors generally get?</description>
		<content:encoded><![CDATA[<p>How many shares do Board of Advisors generally get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sts</title>
		<link>http://www.vcdeallawyer.com/2009/11/28/board-of-directors-vs-board-of-advisors/comment-page-1/#comment-94</link>
		<dc:creator>sts</dc:creator>
		<pubDate>Thu, 10 Jun 2010 16:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdeallawyer.com/?p=266#comment-94</guid>
		<description>Great info, thanks for useful post. I am waiting for more</description>
		<content:encoded><![CDATA[<p>Great info, thanks for useful post. I am waiting for more</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- analytics977 --> 
