<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Liquidation Preferences</title>
	<atom:link href="http://www.vcdeallawyer.com/2010/02/15/understanding-liquidation-preferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcdeallawyer.com/2010/02/15/understanding-liquidation-preferences/</link>
	<description>Insights on Startups &#38; Emerging Growth Companies</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:31:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MARY</title>
		<link>http://www.vcdeallawyer.com/2010/02/15/understanding-liquidation-preferences/comment-page-1/#comment-166</link>
		<dc:creator>MARY</dc:creator>
		<pubDate>Mon, 10 Jan 2011 09:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdeallawyer.com/?p=360#comment-166</guid>
		<description>If a receiver bypasses the priority of payments and from the proceeds of sale pays shareholders and neglects unsecured creditors, can that be construes as preference? can it be set aside by the court?</description>
		<content:encoded><![CDATA[<p>If a receiver bypasses the priority of payments and from the proceeds of sale pays shareholders and neglects unsecured creditors, can that be construes as preference? can it be set aside by the court?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McDemus</title>
		<link>http://www.vcdeallawyer.com/2010/02/15/understanding-liquidation-preferences/comment-page-1/#comment-49</link>
		<dc:creator>Chris McDemus</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdeallawyer.com/?p=360#comment-49</guid>
		<description>Jacin - thanks for the comment.  If you told a founder that if they build a company that would sell for $100M and they they&#039;d only get the value of $1/share when the VCs would get $15/share, I think all of your founders would quit.  That&#039;s not enough incentive to work the kinds of hours to build such a company.  When, after some years of operating, it appears that such an exit would result in a 15:1 (VCs/founders) split, many VCs consider putting management bonus pools in place to make sure they&#039;d get more than $1/share upon exit - otherwise they risk dis-incentivizing the founder.  Thanks again for the comment.</description>
		<content:encoded><![CDATA[<p>Jacin &#8211; thanks for the comment.  If you told a founder that if they build a company that would sell for $100M and they they&#8217;d only get the value of $1/share when the VCs would get $15/share, I think all of your founders would quit.  That&#8217;s not enough incentive to work the kinds of hours to build such a company.  When, after some years of operating, it appears that such an exit would result in a 15:1 (VCs/founders) split, many VCs consider putting management bonus pools in place to make sure they&#8217;d get more than $1/share upon exit &#8211; otherwise they risk dis-incentivizing the founder.  Thanks again for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacin</title>
		<link>http://www.vcdeallawyer.com/2010/02/15/understanding-liquidation-preferences/comment-page-1/#comment-48</link>
		<dc:creator>Jacin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcdeallawyer.com/?p=360#comment-48</guid>
		<description>Hi Chris
Is it ok the following calculation?
Acquired 100 million; Series B preferred Capped: 9.34 and Common 6.66? I think it should be 15 and 1 respectively.</description>
		<content:encoded><![CDATA[<p>Hi Chris<br />
Is it ok the following calculation?<br />
Acquired 100 million; Series B preferred Capped: 9.34 and Common 6.66? I think it should be 15 and 1 respectively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- analytics977 --> 
